
Property Attributes
- MLS#222815
- TypeSingle Family
- CountyFREMONT
- CityDubois
- Area13 - Dubois-Fremont County - WY
- Zip82513
- Style
- Year Built2014
- Taxes$ 1800
- Price$ 1,380,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2152
- Lot Size6 Acres
Data Source:
Teton MLS (Teton Board of REALTORS®)
Property Description
Excellent investment & residential opportunity in Dubois. 6 acres overlooking the Wind River bordering the BLM with 3 buildings, presently used as income generating rental properties. An additional elevated building site is potentially available to construct your dream home. The 3 cabins, built in 2001 consist of 1) 832 sqft 2BD/1BA, 2) 720 sqft. 2BD/1BA, 3) 600 sqft. 2BD/1BA are currently being short-term rented with solid income. Beautiful views of the Pinnacle Peaks and Wind River from the cabin porches and building site. Title conveyance is contingent on a deed transfer on or before November 16th, 2023.
Price History | |
---|---|
9/30/2022 | Listed $1,750,000 |
6/9/2023 | 22% - $1,380,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Basement | None |
Carport Y/N | No |
City | Dubois |
Community Features | Fishing |
Construction Materials | Cedar, Wood Siding |
Cooling | None |
County | Fremont |
Garage Spaces | 2.0 |
Garage Y/N | No |
Heating | Electric Baseboard, Other |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 261360.0 |
MLS Area | 13 - Dubois/Fremont County, WY |
Mobilehomeremainsyn | No |
Other Structures | Guest House |
Property SubType | Multi-Family |
Property Type | Multi-Family |
Rent Control Y/N | No |
Roof | Metal |
Security Features | Gated Community |
Sewer | Septic (existing) |
Standard Status | Active |
Status | Active |
Street Name | STUCKI WEG |
Subdivision Name | None |
Tax Annual Amount | 1800.0 |
Tax Year | 2021 |
Total Units | 3 |
Utilities | Cable Available, Phone Connected |
View | Mountain(s), Valley, Canyon, Scenic |
View Y/N | No |
Waterfront Features | River Access |
Waterfront Y/N | Yes |
Year Built | 2014 |
Zoning Description | Single Family |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | Yes |
Heating Y/N | Yes |
Street Suffix | Drive |
Exterior Features
Building Area Total | 2152.0 |
---|---|
Crops Included Y/N | No |
Fencing | Fenced |
Frontage Type | Stream |
Irrigation Water Rights Y/N | No |
Lot Features | Adjacent Open Space, Adjacent Pub Land, Level, Forest Access, No CC&R's, Not in Subdivision, Trees, Wooded |
Lot Size Acres | 6.0 |
Lot Size Area | 6.0 |
Open Parking Y/N | No |
Parking Features | Dirt, Gravel |
Road Surface Type | Gravel |
Spa | No |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool