
Property Attributes
- MLS#98874200
- TypeIncome
- CountyTWIN FALLS
- CityTwin Falls
- AreaTwin Falls
- NeighborhoodWashington Park Townhouses
- Zip83301
- Style
- Year Built1978
- Taxes$ 14632
- Price$ 1,600,000
- Bedrooms16
- Full Bathrooms8
- Half Bathrooms0
- Sqr Footage9092
- Lot Size0.39 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Ten individual units being offered in bulk sale. There are (5) 2 bedroom 1 level units, (4) 2 bedroom 2 level units, (1) 3 bedroom 1.5 bath 2 level unit. See addendum for breakdown on rents and lease status. These units each have there own parcel number which could be ideal as an exit strategy in the future. We have included interior pictures of 3 units. Some of these units have been refurbished while others have not. The list price reflects that some of the units need refurbishing. HOA fee is $69.30 per month per unit & covers trash & common area maintenance.
Elementary School | Middle School | High School |
---|---|---|
Oregon Trail Elementary School | South Hills Middle School | Twin Falls High School |
Price History | |
---|---|
4/14/2023 | Listed $1,600,000 |
General Features
Appliances | Disposal (Some Units), Stove/Range (All Units), Refrigerator (All Units), Washer/Dryer (No Units) |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 693 |
Association Y/N | Yes |
Attached Garage | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Twin Falls |
Construction Materials | Frame, Vinyl Siding |
Cooling | Wall/Window Unit(s), Some Units |
County | Twin Falls |
Current Use | Condo/Townhouse |
Directions | Washington St. S/West on Pheasant Rd. to the Pheasant View Townhomes |
Electric | Unit 1 Separate Meter, Unit 2 Separate Meter, Unit 3 Separate Meter, Unit 4 Separate Meter, Unit 5 Separate Meter, Unit 6 Separate Meter, Unit 7 Separate Meter, Unit 8 Separate Meter |
Elementary School | Oregon Trail |
Elementary School District | Twin Falls School District #411 |
Garage Y/N | No |
Heating | Baseboard, Electric |
High School | Twin Falls |
High School District | Twin Falls School District #411 |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lot Size Square Feet | 16988.4 |
MLS Area | Twin Falls - 2015 |
Middle/Junior High School | South Hills |
Middle/Junior School District | Twin Falls School District #411 |
New Construction | No |
Percent Ownership | Fee Simple |
Property Attached Y/N | No |
Property SubType | Other |
Property Type | Residential Income |
Roof | Composition |
Senior Community Y/N | No |
Status | Active |
Street Name | Pheasant Rd W. #5, 17, 27, 42, 57, 58, 65, 67, 75, 85 |
Subdivision Name | Washington Park Townhouses |
Tax Annual Amount | 14632.24 |
Tax Year | 2022 |
Total Actual Rent | 9010 |
Total Units | 10 |
Utilities | Sewer Connected |
Waterfront Y/N | No |
Year Built | 1978 |
Interior Features
Above Grade Finished Area Unit Type | Square Feet |
---|---|
Air Conditioning Y/N | Yes |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | Washer/Dryer Hookups (All Units) |
Living Area Units | Square Feet |
Total Baths | 8 |
Total Bedrooms | 16 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 9092 |
Lot Features | 10000SF - .49 |
Lot Size Acres | 0.39 |
Lot Size Area | 0.39 |
Lot Size Units | Acres |
Open Parking Y/N | No |
Spa | No |
Total Parking | 20 |
Water Source | City Service |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool